<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celts Hub</title>
	<atom:link href="http://www.celtshub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celtshub.com</link>
	<description>Your Source For Everything Celtics</description>
	<lastBuildDate>Mon, 21 May 2012 00:40:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Avery Bradley Is Tougher Than You (Part 118)</title>
		<link>http://www.celtshub.com/celtics-blog/avery-bradley-is-tougher-than-you-part-118/</link>
		<comments>http://www.celtshub.com/celtics-blog/avery-bradley-is-tougher-than-you-part-118/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:40:04 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Celtics Blog]]></category>
		<category><![CDATA[Avery]]></category>
		<category><![CDATA[Avery Bradley]]></category>
		<category><![CDATA[Bradley]]></category>
		<category><![CDATA[Doc]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[steve bulpett]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.celtshub.com/celtics-blog/avery-bradley-is-tougher-than-you-part-118/</guid>
		<description><![CDATA[As Steve Bulpett points out, there really isn&#8217;t enough being said about how much pain Avery Bradley is playing through (and playing well through by the way). His shoulder popped out for like the 20th time (or something like that) and Doc was ready to sub him out, but Bradley shot his free throws, at some point the shoulder slipped back in the socket, and he waived Doc off and kept playing [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Ouch." height="300" src="http://www.celtshub.com/wp-content/plugins/wp-o-matic/cache/339a5_20120514_kkt_sj7_174_extra_large.jpg" width="450" /></p>
<p>As Steve Bulpett points out, there really isn&#8217;t enough being said about how much pain <a href="http://www.sbnation.com/nba/players/111899/avery-bradley">Avery Bradley</a> is playing through (and playing well through by the way).  His shoulder popped out for like the 20th time (or something like that) and Doc was ready to sub him out, but Bradley shot his free throws, at some point the shoulder slipped back in the socket, and he waived Doc off and kept playing for a few minutes.</p>
<p>The temptation would be to let him sit and recover, but the team is getting little from <a href="http://www.sbnation.com/nba/players/4344/ray-allen">Ray Allen</a> right now and really, really needs Bradley on the floor.</p>
<p><a href="http://www.bostonherald.com/sports/basketball/celtics/view/20220520bradley_battles_on_young_cs_guard_a_model_of_perseverance_amid_pain/">Bradley battles on &#8211; BostonHerald.com</a></p>
<blockquote>
<p><a href="http://www.bostonherald.com/sports/basketball/celtics/view/20220520bradley_battles_on_young_cs_guard_a_model_of_perseverance_amid_pain/"></a>While plus/minus numbers can at times be deceiving because of who is with you on the floor, Bradley&rsquo;s consistency in this area makes his digits ring true. He is a plus-35 in the series, and that includes Game 2 when the Celts lost by one yet were 18 points ahead in the 20:14 that Bradley was on the court.  The <a href="http://www.sbnation.com/nba/teams/boston-celtics">Celtics</a> lost by nine on Friday, but they were a plus-12 in Bradley&rsquo;s 27:24 of playing time.</p>
</blockquote>
<p>Of course the problem is, how long can the kid keep it up?</p>
<p><a href="http://www.weei.com/sports/boston/this-just-in/21200476/shoulder-keeps-bradley-out-practice">Shoulder keeps Bradley out of practice</a></p>
<blockquote>
<p><a href="http://www.weei.com/sports/boston/this-just-in/21200476/shoulder-keeps-bradley-out-practice"></a>&#8220;It came out and went right back, which is crazy. It&rsquo;s a tough thing what he&rsquo;s going through. A lot of players would not be playing, I&rsquo;ll say that,&#8221; <a href="http://www.sbnation.com/nba/players/99579/doc-rivers">Doc Rivers</a> said. &#8220;He&rsquo;s dealing with stuff. It&rsquo;s just tough. It really is. I swear a lot of people would not be playing and the only reason he is, is because he wants to. I am concerned at some point that he may not be able to anymore. We don&rsquo;t know what game that is, we don&rsquo;t know what day he can finish it and we can keep going all the way and he can play and tomorrow could be his last game.&#8221;</p>
</blockquote>
<p>Nails.  As in the kid is tough as them.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/60MtlRwj8L6RJarg9XmylvJd7x8/0/da"><img src="http://www.celtshub.com/wp-content/plugins/wp-o-matic/cache/339a5_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/60MtlRwj8L6RJarg9XmylvJd7x8/1/da"><img src="http://www.celtshub.com/wp-content/plugins/wp-o-matic/cache/339a5_di" border="0"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celtshub.com/celtics-blog/avery-bradley-is-tougher-than-you-part-118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice: C&#8217;s reflect on Game 4 loss</title>
		<link>http://www.celtshub.com/espn-2/practice-cs-reflect-on-game-4-loss/</link>
		<comments>http://www.celtshub.com/espn-2/practice-cs-reflect-on-game-4-loss/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:00:14 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Avery Bradley]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[Mass.]]></category>
		<category><![CDATA[media access]]></category>
		<category><![CDATA[WALTHAM]]></category>

		<guid isPermaLink="false">http://www.celtshub.com/espn-2/practice-cs-reflect-on-game-4-loss/</guid>
		<description><![CDATA[WALTHAM, Mass. &#8212; Two of the bigger topics on this day were Avery Bradley&#8217;s ailing left shoulder and Kevin Garnett&#8217;s offensive aggression, but here&#8217;s a few more nuggets from the Celtics&#8217; media access before the team practiced Sunday afternoon at HealthPoint: * Film don&#8217;t lie: Celtics coach Doc Rivers said it&#8217;s not difficult to show his team what went wrong in kicking away an 18-point lead during Friday&#8217;s Game 4 loss in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/boston/celtics/post/_/id/4693866/practice-cs-reflect-on-game-4-loss&amp;service=tinyurl.com&amp;source=espn"><img style="border:none" align="right" border="0" src="http://www.celtshub.com/wp-content/plugins/wp-o-matic/cache/9d120_practice-cs-reflect-on-game-4-loss" height="49" width="41" /></a></p>
<p>WALTHAM, Mass. &#8212; Two of the bigger topics on this day were Avery Bradley&#8217;s ailing left shoulder and Kevin Garnett&#8217;s offensive aggression, but here&#8217;s a few more nuggets from the Celtics&#8217; media access before the team practiced Sunday afternoon at HealthPoint:</p>
<p>* Film don&#8217;t lie: Celtics coach Doc Rivers said it&#8217;s not difficult to show his team what went wrong in kicking away an 18-point lead during Friday&#8217;s Game 4 loss in Philadelphia. Just hit play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celtshub.com/espn-2/practice-cs-reflect-on-game-4-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&#8217;s want KG to be more aggressive</title>
		<link>http://www.celtshub.com/espn-2/cs-want-kg-to-be-more-aggressive/</link>
		<comments>http://www.celtshub.com/espn-2/cs-want-kg-to-be-more-aggressive/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:00:10 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[ESPN]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[Doc]]></category>
		<category><![CDATA[doc rivers]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[more aggressive]]></category>
		<category><![CDATA[philadelphia 76ers]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[WALTHAM]]></category>

		<guid isPermaLink="false">http://www.celtshub.com/espn-2/cs-want-kg-to-be-more-aggressive/</guid>
		<description><![CDATA[WALTHAM, Mass. &#8212; Celtics center Kevin Garnett admitted he wasn&#8217;t in a good rhythm in Friday&#8217;s Game 4 loss to the Philadelphia 76ers, but coach Doc Rivers still wants him to be more aggressive with the ball in this Eastern Conference semifinal series. Garnett finished 3-of-12 shooting with 9 points and 11 rebounds in Friday&#8217;s loss that evened the series at two games apiece, but that was a steep drop-off after starting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/boston/celtics/post/_/id/4693855/cs-want-kg-to-be-more-aggressive&amp;service=tinyurl.com&amp;source=espn"><img style="border:none" align="right" border="0" src="http://www.celtshub.com/wp-content/plugins/wp-o-matic/cache/d3c3a_cs-want-kg-to-be-more-aggressive" height="49" width="41" /></a></p>
<p>WALTHAM, Mass. &#8212; Celtics center Kevin Garnett admitted he wasn&#8217;t in a good rhythm in Friday&#8217;s Game 4 loss to the Philadelphia 76ers, but coach Doc Rivers still wants him to be more aggressive with the ball in this Eastern Conference semifinal series.</p>
<p>Garnett finished 3-of-12 shooting with 9 points and 11 rebounds in Friday&#8217;s loss that evened the series at two games apiece, but that was a steep drop-off after starting the series by shooting 63.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celtshub.com/espn-2/cs-want-kg-to-be-more-aggressive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doc concerned about Bradley&#8217;s shoulder</title>
		<link>http://www.celtshub.com/espn-2/doc-concerned-about-bradleys-shoulder/</link>
		<comments>http://www.celtshub.com/espn-2/doc-concerned-about-bradleys-shoulder/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:00:06 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Avery Bradley]]></category>
		<category><![CDATA[Bradley]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[Doc]]></category>
		<category><![CDATA[doc rivers]]></category>
		<category><![CDATA[ImagesCeltics]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[WALTHAM]]></category>

		<guid isPermaLink="false">http://www.celtshub.com/espn-2/doc-concerned-about-bradleys-shoulder/</guid>
		<description><![CDATA[Jesse D. Garrabrant/Getty ImagesCeltics guard Avery Bradley has been battling a left shoulder ailment this season.WALTHAM, Mass. &#8212; Celtics coach Doc Rivers said that Avery Bradley&#8217;s shoulder dislocated again during Friday&#8217;s Game 4 loss in Philadelphia, at least the third occurrence of the playoffs, and expressed concern about how long the second-year guard can continue to play through the pain. Bradley did not participate in Sunday&#8217;s afternoon workout and is officially a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/boston/celtics/post/_/id/4693857/doc-concerned-about-bradleys-shoulder&amp;service=tinyurl.com&amp;source=espn"><img style="border:none" align="right" border="0" src="http://www.celtshub.com/wp-content/plugins/wp-o-matic/cache/70c24_doc-concerned-about-bradleys-shoulder" height="49" width="41" /></a>Jesse D. Garrabrant/Getty ImagesCeltics guard Avery Bradley has been battling a left shoulder ailment this season.WALTHAM, Mass. &#8212; Celtics coach Doc Rivers said that Avery Bradley&#8217;s shoulder dislocated again during Friday&#8217;s Game 4 loss in Philadelphia, at least the third occurrence of the playoffs, and expressed concern about how long the second-year guard can continue to play through the pain.</p>
<p>Bradley did not participate in Sunday&#8217;s afternoon workout and is officially a game-time decision for Monday&#8217;s Game 5 of an Eastern Conference semifinal series (though the expectation is that he will likely play).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celtshub.com/espn-2/doc-concerned-about-bradleys-shoulder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtics Getting Ahead of Themselves</title>
		<link>http://www.celtshub.com/celtics-blog/celtics-getting-ahead-of-themselves/</link>
		<comments>http://www.celtshub.com/celtics-blog/celtics-getting-ahead-of-themselves/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:40:05 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Celtics Blog]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[ray allen]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[sixers]]></category>

		<guid isPermaLink="false">http://www.celtshub.com/celtics-blog/celtics-getting-ahead-of-themselves/</guid>
		<description><![CDATA[Looking back at May 16th &#8220;Per Diem&#8221; article by John Hollinger at ESPN Insider, which was written after the Celtics-Sixers series was tied after 2 games, I found a little bit of comfort. Since the C&#8217;s lost on Friday to drop back to 2-2 in the series, my hopes of being one of the 31% of fans at CelticsBlog that thought it would be the &#8220;Celtics in 5 games&#8221; were dashed. Most [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Photo" height="300" src="http://www.celtshub.com/wp-content/plugins/wp-o-matic/cache/8e55f_20120518_hcs_sy4_021_extra_large.jpg" width="200" /></p>
<p>Looking back at May 16<sup>th</sup> &#8220;Per Diem&#8221; article by John Hollinger at <a href="http://insider.espn.go.com/nba/playoffs/2012/story/_/page/PERDiem-120516/nba-playoffs-close-get">ESPN Insider</a>, which was  written after the <a href="http://www.sbnation.com/nba/teams/boston-celtics">Celtics</a>-Sixers series was tied after 2 games, I found a little bit of comfort.  Since the C&#8217;s lost on Friday to drop back to 2-2 in the series, my hopes of being one of the 31% of fans at CelticsBlog that thought it would be the &#8220;Celtics in 5 games&#8221; were dashed.  Most (43%) thought that the Celtics would win in 6 games, but the truth will likely be Boston in 7 because that&#8217;s just how the Celtics seem to handle home-court advantage (HCA) since Garnett and Allen arrived.</p>
<p>Before the Celtics trouncing of the Sixers in Game 3 and their demise in the last 3 quarters of Game 4, Hollinger proclaimed that the series has &#8220;7 games written all over it&#8221;.   It certainly does at this point.</p>
<p>Boston has the HCA, and so still has a slight edge to winning the series . . . incorporating some power ratings into the probability equation, <a href="http://www.teamrankings.com/nba/playoffs-odds/">TeamRankings.com</a> currently has the Celtics&#8217; odds of winning at 56%.  Just what were the &#8220;Celtics in 5&#8243; contingent seeing through those green-colored glasses &#8211; a green smoke cloud rising up after the dominating Game3 win didn&#8217;t help the emotional stability of the Celtics homers such as myself.</p>
<p>The Celtics were heavily favored at the outset of this series because their starting five simply has more talent and have put up better numbers than the Sixers starting five during the course of the regular season.  As Hollinger stated:</p>
<blockquote>
<p>&#8220;Boston&#8217;s Rondo-Pierce-Bass-Garnett group, regardless of who plays the 2, was plus-12.3 points per 48 minutes according to NBA.com&#8217;s advanced stats tool. For the Sixers, the starting five they&#8217;ve used in the playoffs was a ghastly minus-21.2 in the regular season; even if one subtracts newly promoted <a href="http://www.sbnation.com/nba/players/111979/evan-turner">Evan Turner</a> from the equation, the other four were minus-0.7 together.&#8221;</p>
</blockquote>
<p>But then comes along the <a href="http://www.sbnation.com/nba/teams/philadelphia-76ers">76ers</a> bench.  Philadelphia has had one of the best benches all year and they are proving it in these playoffs.  Taking a quick look at production of the bench versus starters, Philly&#8217;s bench is one of the few teams that has a bench that actually outperforms the starters on a per minute basis.  Lou Williams, <a href="http://www.sbnation.com/nba/players/24260/thaddeus-young">Thaddeus Young</a> and <a href="http://www.sbnation.com/nba/players/71940/jodie-meeks">Jodie Meeks</a> make a formidable trio of scorers that Philly uses to close out games, and indeed they were game-changers in the comeback victory on Friday.  Of course, <a href="http://sports.yahoo.com/news/iguodala-leading-way-postseason-76ers-184831710--nba.html;_ylt=AuklqcD.okATYTtl9EUiswm8vLYF" target="_blank">Andre Iguodala</a> has been proving to be a clutch performer time and again as well.</p>
</p>
<p>Looking at the plus-minus for Game 4, <a href="http://www.sbnation.com/nba/players/4344/ray-allen">Ray Allen</a> &#8211; who has become Celtics token &#8220;scorer off the bench that used to score&#8221; &#8211; was a horrible minus 24 for the game while Lou-Will for the 76ers was a plus 28.  These numbers don&#8217;t lie, and the Celtics had better find an alternative to relying on Ray. Ray is certainly better than what he&#8217;s been able to serve up, which simply points to his right ankle injury being a severe limitation to his defensive play, and has more obviously been a factor in his shooting.  His free throw shooting as been a dismal 60% in the playoffs and he has a 28% 3-point pct.   Ray Allen &#8211; a  premier free throw shooter &#8211; shooting 60% from the line?  Is that worth trotting out as the Celtics go deeper in the playoffs?</p>
<p>At this point, why not get some energy out there with the stable of guards the Celtics have in <a href="http://www.sbnation.com/nba/players/21712/marquis-daniels">Marquis Daniels</a>, <a href="http://www.sbnation.com/nba/players/21612/keyon-dooling">Keyon Dooling</a> and <a href="http://www.sbnation.com/nba/players/21854/sasha-pavlovic">Sasha Pavlovic</a>?  But the one guy I&#8217;m waiting for is the Celtics&#8217;  <a href="http://espn.go.com/boston/nba/story/_/id/7861538/2012-nba-playoffs-10-reasons-excited-boston-celtics" target="_blank">E&#8217;Twaun Moore Moment</a> that was predicted by <a href="http://www.sbnation.com/nba/players/99579/doc-rivers">Doc Rivers</a> at the end of the regular season.</p>
<blockquote>
<p>&#8220;E&#8217;Twaun, who no one talks about, he&#8217;s going to play in the playoffs  somewhere and help us in a game.&#8221;</p>
</blockquote>
<p>As Peter May wrote, Celtics fans had a brief  glimpse of what Moore is capable of doing when he had 16 points in 18  minutes in helping the Celtics rally from a 27-point deficit in Orlando  to beat the <a href="http://www.sbnation.com/nba/teams/orlando-magic">Magic</a> on Jan. 26.  That&#8217;s Lou Williams territory if you ask me.</p>
<p>Hollinger&#8217;s BOS-PHI review also made an interesting point in citing evidence that the early-season performance is a better indicator of playoff success than a team&#8217;s play in the late season.  As shown below, recall that the 76ers were the team that demonstrated the the early season acumen that would have them favored over the slow-starting Celtics in this series.</p>
<p align="center">
<table border="1" align="center">
<tbody>
<tr>
<th rowspan="2" align="center">22-game trimester</th>
<th align="center" colspan="2">Celtics</th>
<th align="center" colspan="2">76ers</th>
</tr>
<tr>
<td align="center"><b>period</b></td>
<td align="center"><b>cumulative</b></td>
<td align="center"><b>period</b></td>
<td align="center"><b>cumulative</b></td>
</tr>
<tr>
<td align="center"><b>1st</b></td>
<td align="center">10-12</td>
<td align="center">10-12</td>
<td align="center">16-6</td>
<td align="center">16-6</td>
</tr>
<tr>
<td align="center"><b>2nd</b></td>
<td align="center">11-12</td>
<td align="center">23-21</td>
<td align="center">13-9</td>
<td align="center">25-19</td>
</tr>
<tr>
<td align="center"><b>3rd</b></td>
<td align="center">16-6</td>
<td align="center">39-27</td>
<td align="center">12-10</td>
<td align="center">35-31</td>
</tr>
</tbody>
</table>
<p align="center">
<p>So the Celtics are where they are supposed to be right now and they are going to need a dominant <a href="http://www.sbnation.com/nba/players/4350/kevin-garnett">Kevin Garnett</a>, the same guy that was a <a href="http://www.celticsblog.com/2012/5/12/3015997/celtics-hawks-first-round-recap-celtics-have-an-mvp-in-garnett" target="_blank">monstrous plus 51.5 per 48 min</a> during the <a href="http://www.sbnation.com/nba/teams/atlanta-hawks">Hawks</a> series and who continued with more dominating games in Games 1 through 3 against the Sixers, but then faded to being no more than a mere role player in Game 4.</p>
<p>One thing to look for as a litmus test for tomorrow&#8217;s game is the Celtics assist and turnover totals.  Donnie Marshall of CSNNE had mentioned that when the Celtics have 25 or more assists and less than 13 turnovers they have a high rate of success.  Looking at the information &#8211; definitely the assists seem to be a good predictor . . .</p>
<p><a href="http://assets.sbnation.com/assets/1129146/Celtics_As-TOs.jpg" target="_blank"></a> </p>
<p><img src="http://www.celtshub.com/wp-content/plugins/wp-o-matic/cache/8e55f_Celtics_As-TOs_medium.jpg" alt="Celtics_as-tos_medium"></p>
<p>The Celtics only had 23 assists and a whopping 16 turnovers in Game 4, so this rule indeed rings true in these playoffs.  But I say give Ray a rest when the 4th quarter rolls around, and rely on their healthy guys and the tenacious perimeter defense as KG locks down the paint with friend Ryan Hollins and Brandon Bass.  And Doc, don&#8217;t forget to cash in on that E&#8217;Twaun Moore moment either.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/cQZTwylDRwtT6HyAz0xN934HIJo/0/da"><img src="http://www.celtshub.com/wp-content/plugins/wp-o-matic/cache/8e55f_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/cQZTwylDRwtT6HyAz0xN934HIJo/1/da"><img src="http://www.celtshub.com/wp-content/plugins/wp-o-matic/cache/8e55f_di" border="0"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celtshub.com/celtics-blog/celtics-getting-ahead-of-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blame game: Defense at fault?</title>
		<link>http://www.celtshub.com/espn-2/blame-game-defense-at-fault/</link>
		<comments>http://www.celtshub.com/espn-2/blame-game-defense-at-fault/#comments</comments>
		<pubDate>Sun, 20 May 2012 12:07:13 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Blame]]></category>
		<category><![CDATA[blame game]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[ESPN Boston]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Saturday]]></category>

		<guid isPermaLink="false">http://www.celtshub.com/espn-2/blame-game-defense-at-fault/</guid>
		<description><![CDATA[A look at ESPN Boston&#8217;s offday headlines after the Celtics rested Saturday following a Game 4 loss on Friday night in Philadelphia:]]></description>
			<content:encoded><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/boston/celtics/post/_/id/4693851/blame-game-defense-at-fault&amp;service=tinyurl.com&amp;source=espn"><img style="border:none" align="right" border="0" src="http://www.celtshub.com/wp-content/plugins/wp-o-matic/cache/01439_blame-game-defense-at-fault" height="49" width="41" /></a>A look at ESPN Boston&#8217;s offday headlines after the Celtics rested Saturday following a Game 4 loss on Friday night in Philadelphia:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celtshub.com/espn-2/blame-game-defense-at-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working for the weekend</title>
		<link>http://www.celtshub.com/espn-2/working-for-the-weekend-2/</link>
		<comments>http://www.celtshub.com/espn-2/working-for-the-weekend-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:40:04 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[ESPN]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[Getty]]></category>
		<category><![CDATA[HealthPoint]]></category>
		<category><![CDATA[ImagesThe]]></category>
		<category><![CDATA[philadelphia 76ers]]></category>
		<category><![CDATA[postseason]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://www.celtshub.com/espn-2/working-for-the-weekend-2/</guid>
		<description><![CDATA[David Dow/NBAE/Getty ImagesThe Celtics continue to maximize rest on offdays after games in the postseason.For only the second time this postseason, the Boston Celtics are enjoying a two-day break between games. The team took Saturday off for its typical rest and will reconvene on the practice court at HealthPoint on Sunday afternoon for a workout in advance of Monday&#8217;s Game 5 of an Eastern Conference semifinal series against the Philadelphia 76ers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/boston/celtics/post/_/id/4693845/working-for-the-weekend-2&amp;service=tinyurl.com&amp;source=espn"><img style="border:none" align="right" border="0" src="http://www.celtshub.com/wp-content/plugins/wp-o-matic/cache/b8afd_working-for-the-weekend-2" height="49" width="41" /></a>David Dow/NBAE/Getty ImagesThe Celtics continue to maximize rest on offdays after games in the postseason.For only the second time this postseason, the Boston Celtics are enjoying a two-day break between games. The team took Saturday off for its typical rest and will reconvene on the practice court at HealthPoint on Sunday afternoon for a workout in advance of Monday&#8217;s Game 5 of an Eastern Conference semifinal series against the Philadelphia 76ers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celtshub.com/espn-2/working-for-the-weekend-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do The Celtics Continue To Play Down To The Competition?</title>
		<link>http://www.celtshub.com/celtics-blog/why-do-the-celtics-continue-to-play-down-to-the-competition/</link>
		<comments>http://www.celtshub.com/celtics-blog/why-do-the-celtics-continue-to-play-down-to-the-competition/#comments</comments>
		<pubDate>Sat, 19 May 2012 22:40:04 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Celtics Blog]]></category>
		<category><![CDATA[Continue]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[sixers]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://www.celtshub.com/celtics-blog/why-do-the-celtics-continue-to-play-down-to-the-competition/</guid>
		<description><![CDATA[The Celtics are the better team. I believe that down to my bones. But the saying goes, you are what your record says you are and right now we&#8217;re all even with the Sixers in the 2nd round of the playoffs. This team consistently manages to be inconsistent and it is maddening. We know they can do so much more because we see it so often. In the very last game the [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Get your head up and play!" height="300" src="http://www.celtshub.com/wp-content/plugins/wp-o-matic/cache/7e271_144760459_extra_large.jpg" width="450" /></p>
<p>The <a href="http://www.sbnation.com/nba/teams/boston-celtics">Celtics</a> are the better team.  I believe that down to my bones.  But the saying goes, you are what your record says you are and right now we&#8217;re all even with the Sixers in the 2nd round of the playoffs.</p>
<p>This team consistently manages to be inconsistent and it is maddening.  We know they can do so much more because we see it so often.  In the very last game the Celtics led from wire to wire and looked dominant throughout.  Even in the first quarter of game one they looked fantastic but of course they couldn&#8217;t keep it up.</p>
<p><a href="http://www.boston.com/sports/basketball/celtics/articles/2012/05/19/celtics_arrogance_proves_to_be_a_disadvantage/?rss_id=Boston.com+--+Boston+Celtics+news">Celtics&rsquo; arrogance proves to be a disadvantage &#8211; The Boston Globe</a></p>
<blockquote>
<p><a href="http://www.boston.com/sports/basketball/celtics/articles/2012/05/19/celtics_arrogance_proves_to_be_a_disadvantage/?rss_id=Boston.com+--+Boston+Celtics+news"></a>PHILADELPHIA &#8211; Would you have expected the Celtics to take any other route? The prosperity was just too much to take with an 18-point lead in the third quarter of Game 4 against the <a href="http://www.sbnation.com/nba/teams/philadelphia-76ers">76ers</a>. The Celtics were playing too well, almost to the point where Celtics faithful expected a dramatic dropoff.  </p>
<p>Their fears came to fruition as the Celtics played perhaps one of their worst halves in three months, dusted by the suddenly energetic 76ers, 61-37, in the final two quarters. A 15-point halftime lead was wasted by early in the fourth quarter and the Celtics could do nothing to stop a young and confident team that was energized by a crowd that suddenly believed.</p>
</blockquote>
<p>When the Celtics have their backs against the wall, they look like world beaters and potential World Champs.  When they have any advantage or momentum or edge, more often than not, they give all that back and let the other team gain enough footing to make things interesting and/or steal a game.</p>
<p>For the life of me I can&#8217;t fathom why, because it isn&#8217;t as if you can look at guys like <a href="http://www.sbnation.com/nba/players/4345/paul-pierce">Paul Pierce</a> or <a href="http://www.sbnation.com/nba/players/4350/kevin-garnett">Kevin Garnett</a> and question their mental toughness.  They&#8217;ve got all the experience and battle tested veterans you could possibly want.  They&#8217;ve got an excellent head coach and coaching staff and the core of this team has been through many wars together before.  </p>
<p>The motivation is there too.  Each and every one of these guys needs the extra rest that would come with putting away an 8 seed the way you should.  Just because we have the better team doesn&#8217;t mean that you can take the other team for granted.  This whole series is like an extended first round and it is killing the Celtics and their fans.</p>
